<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>born live love die &#187; Science</title>
	<atom:link href="http://bornlivelovedie.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://bornlivelovedie.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 15:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pretty math</title>
		<link>http://bornlivelovedie.com/2011/05/09/pretty-math/</link>
		<comments>http://bornlivelovedie.com/2011/05/09/pretty-math/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:19:09 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2754</guid>
		<description><![CDATA[Seen on the web.]]></description>
			<content:encoded><![CDATA[<p>Seen on the web.</p>
<p><a href="http://bornlivelovedie.com/2011/05/09/pretty-math/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2011/05/09/pretty-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day 2011</title>
		<link>http://bornlivelovedie.com/2011/04/24/earth-day-2011/</link>
		<comments>http://bornlivelovedie.com/2011/04/24/earth-day-2011/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:20:48 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2700</guid>
		<description><![CDATA[NASA has a lovely gallery of pictures of this wonderful planet on which we live.  It is a wonderful planet on which we live and we take it for granted, I fear.  Human culture is based on extraction of natural resources.  The rate at which we extract those resources has increased since the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has a lovely gallery of pictures of this wonderful planet on which we live.  It is a wonderful planet on which we live and we take it for granted, I fear.  Human culture is based on extraction of natural resources.  The rate at which we extract those resources has increased since the beginning of the Industrial Revolution.  Are we so blind as to think that they will last forever?</p>
<p>I digress.  Wonderful pictures of Earth.  <a href="http://www.nasa.gov/topics/earth/earthday/earthday_gallery.html">See them here</a>.<img class="aligncenter size-medium wp-image-2701" title="363381main_image_1397_800-600" src="http://bornlivelovedie.com/wp-content/uploads/2011/04/363381main_image_1397_800-600-400x300.jpg" alt="" width="400" height="300" /></p>
<blockquote><p>A fortuitous orbit of the International Space Station allowed the astronauts this striking view of Sarychev volcano (Russia’s Kuril Islands, northeast of Japan) in an early stage of eruption on June 12, 2009. Sarychev Peak is one of the most active volcanoes in the Kuril Island chain and is located on the northwestern end of Matua Island.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2011/04/24/earth-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 kV switch opens under load</title>
		<link>http://bornlivelovedie.com/2011/03/24/500-kv-switch-opens-under-load/</link>
		<comments>http://bornlivelovedie.com/2011/03/24/500-kv-switch-opens-under-load/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:02:34 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2597</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bornlivelovedie.com/2011/03/24/500-kv-switch-opens-under-load/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2011/03/24/500-kv-switch-opens-under-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creation museum trip</title>
		<link>http://bornlivelovedie.com/2011/03/21/creation-museum-trip/</link>
		<comments>http://bornlivelovedie.com/2011/03/21/creation-museum-trip/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:36:16 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2591</guid>
		<description><![CDATA[I ran across this online and lost the link.  Here it is http://www.buffalobeast.com/117/let_there_be_retards.htm]]></description>
			<content:encoded><![CDATA[<p>I ran across this online and lost the link.  Here it is http://www.buffalobeast.com/117/let_there_be_retards.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2011/03/21/creation-museum-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slut gene</title>
		<link>http://bornlivelovedie.com/2010/12/12/slut-gene/</link>
		<comments>http://bornlivelovedie.com/2010/12/12/slut-gene/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 15:27:02 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2497</guid>
		<description><![CDATA[Dopamine receptor D4 is encoded by the DRD4 gene.  A new study linked variations in this gene to a variety of thrill seeking behaviors, including infidelity. In a first-of-its-kind study, a team of investigators led by Justin Garcia, a SUNY Doctoral Diversity Fellow in the laboratory of evolutionary anthropology and health at Binghamton University, State [...]]]></description>
			<content:encoded><![CDATA[<p>Dopamine receptor D4 is encoded by the DRD4 gene.  <a href="http://www2.binghamton.edu/news/news-releases/news-release.html?id=1080">A new study linked variations in this gene</a> to a variety of thrill seeking behaviors, including infidelity.</p>
<blockquote><p>In a first-of-its-kind study, a team of investigators led by Justin Garcia, a SUNY Doctoral Diversity Fellow in the laboratory of evolutionary anthropology and health at Binghamton University, State University of New York, has taken a broad look at sexual behavior, matching choices with genes and has come up with a new theory on what makes humans ‘tick’ when it comes to sexual activity. The biggest culprit seems to be the dopamine receptor D4 polymorphism, or DRD4 gene. Already linked to sensation-seeking behavior such as alcohol use and gambling, DRD4 is known to influence the brain’s chemistry and subsequently, an individual’s behavior.</p></blockquote>
<p><a href="http://abcnews.go.com/Health/scientists-discover-gene-responsible-cheating-promiscuous-sex-habits/story?id=12322891">Other report</a>s:</p>
<blockquote><p>His team discovered that there is a variation in the thrill-seeking gene and those with much longer alleles are more prone to, well, getting prone. (An allele is part of the gene&#8217;s DNA sequence responsible for different traits such as eye color or curly hair.)   Those with at least one 7-repeat allele reported a higher rate of promiscuity &#8212; that is admitting to a &#8220;one-night stand.&#8221; The same group had a 50 percent increase in instances of sexual cheating. &#8221;It turns out everyone has got the gene,&#8221; said Garcia, who is a doctoral fellow in the laboratory of evolutionary anthropology and health at SUNY Binghamton. &#8220;Just as height varies, the amount of information in the gene varies. In those who have more, their alleles are longer and they are more prone to thrill-seeking.&#8221;  &#8221;It&#8217;s inheritable, too,&#8221; he said. &#8220;If your parents have it, you have it.&#8221;   When the brain is stimulated &#8212; drinking alcohol, jumping from planes, having sex &#8212; it releases dopamine, the pleasure response hormone.</p></blockquote>
<p>But that is not all:</p>
<blockquote><p>Upbringing, experience and culture may actually wield more influence than the risk-taking gene, according to Susan Quilliam, a noted British psychologist and author of the updated &#8220;Joy of Sex.&#8221;  &#8220;We are learning more and more about genes implicated in behaviors,&#8221; she said. &#8220;Every time a genetic study comes out, responsible scientists also stress that we have choice &#8212; nature and nurture,&#8221; she said.  &#8220;Not everyone with the gene is promiscuous and not everyone who is promiscuous will have that gene.&#8221;</p>
<p>And can&#8217;t risk-taking be a good thing?  &#8220;Sometimes that overlaps with creativity, with entrepreneurship and wanting to push the boundaries,&#8221; she said. &#8220;In relationships that can be exciting and fulfilling and help the whole couple move into new areas.&#8221;</p>
<p>So should a woman have her boyfriend tested before accepting his marriage proposal? &#8220;By the time she meets him, unless he is very young, his track record will prove whether he has acted on his infidelity gene or not,&#8221; said Quilliam. &#8220;If he has been unfaithful in the past, he is likely to do it in the future.&#8221;</p></blockquote>
<p>Why is it that it is assumed that men are the cheaters?  I have never cheated.  I can&#8217;t say that about the women I have known.</p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2010/12/12/slut-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rich are different than us</title>
		<link>http://bornlivelovedie.com/2010/12/12/the-rich-are-different-than-us/</link>
		<comments>http://bornlivelovedie.com/2010/12/12/the-rich-are-different-than-us/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 14:57:37 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2495</guid>
		<description><![CDATA[There is one thing that money can&#8217;t buy, and it isn&#8217;t love.  It is the ability to read other people&#8217;s emotions. Upper-class people have more educational opportunities, greater financial security, and better job prospects than people from lower social classes, but that doesn’t mean they’re more skilled at everything. A new study published in Psychological Science, [...]]]></description>
			<content:encoded><![CDATA[<p>There is one thing that money can&#8217;t buy, and it isn&#8217;t love.  It is the ability to <a href="http://scienceblog.com/40482/upper-class-people-have-trouble-recognizing-others-emotions/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+scienceblogrssfeed+(Science+Blog)&amp;utm_content=Google+Feedfetcher">read other people&#8217;s emotions</a>.</p>
<blockquote><p>Upper-class people have more educational opportunities, greater financial security, and better job prospects than people from lower social classes, but that doesn’t mean they’re more skilled at everything. A new study published in <em>Psychological Science</em>, a journal of the Association for Psychological Science, finds surprisingly, that lower-class people are better at reading the emotions of others.</p></blockquote>
<p>There are probably a lot of stories for which this is the sub-text.  Rich man loses everything and must then actually work for a living.  He is successful only when he learns to read and respect the emotions of the people around him.</p>
<p>And I was thinking of an O.Henry story when I wrote that first line.  In the story, a man arranges for his child to meet the right person by paying for a series of happenstances which propel the two people together.  I can&#8217;t remember the story title.  But it is still probably true that you can&#8217;t buy love for <em>yourself</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2010/12/12/the-rich-are-different-than-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The living planet</title>
		<link>http://bornlivelovedie.com/2010/12/12/the-living-planet/</link>
		<comments>http://bornlivelovedie.com/2010/12/12/the-living-planet/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 14:44:05 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2489</guid>
		<description><![CDATA[Life has been found in the deepest part of the Earth&#8217;s crust that we have been able to explore. IT&#8217;S crawling with life down there. A remote expedition to the deepest layer of the Earth&#8217;s oceanic crust has revealed a new ecosystem living over a kilometre beneath our feet. It is the first time that [...]]]></description>
			<content:encoded><![CDATA[<p>Life has been found in the deepest part of the Earth&#8217;s crust <a href="http://www.newscientist.com/article/mg20827874.800-life-is-found-in-deepest-layer-of-earths-crust.html">that we have been able to explore</a>.</p>
<blockquote><p>IT&#8217;S crawling with life down there. A remote expedition to the deepest layer of the Earth&#8217;s oceanic crust has revealed a new ecosystem living over a kilometre beneath our feet. It is the first time that life has been found in the crust&#8217;s deepest layer, and an analysis of the new biosphere suggests life could exist lower still.</p>
<p>On a hypothetical journey to the centre of the Earth starting at the sea floor, you would travel through sediment, a layer of basalt, and then hit the gabbroic layer, which lies directly above the mantle. Drilling expeditions have <a href="http://www.newscientist.com/article/dn9084-drill-digs-deeper-than-ever-into-earths-crust.html">reached this layer before</a>, but as the basalt is difficult to pierce it happens rarely.</p>
<p>To facilitate the task, the <a href="http://www.iodp.org/" target="nsarticle">Integrated Ocean Drilling Programme</a> set its sights on the <a href="http://www.lostcity.washington.edu/science/geology/atlantis_mountain.html" target="nsarticle">Atlantis Massif</a>. Tectonic activity beneath this submerged mountain in the central Atlantic Ocean has pushed the gabbroic layer within 70 metres of the sea floor, making it easier to reach (see diagram). A team led by <a href="http://www.mcb.oregonstate.edu/giovannoni/" target="nsarticle">Stephen Giovannoni of Oregon State University in Corvallis</a> drilled down to 1391 metres, where temperatures reach 102 °C.</p>
<p>There, they found communities of bacteria that were sparse but widespread. The type of bacteria they found came as a surprise to Giovannoni, who has previously <a href="http://www.newscientist.com/article/mg17723771.100-bugs-thrive-under-seabed.html">found micro-organisms living in the basalt layer</a>. &#8220;We expected to find similar organisms in the deeper layer,&#8221; he says. &#8220;But actually it was very different.&#8221;</p></blockquote>
<p>The planet is alive in ways that we don&#8217;t understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2010/12/12/the-living-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just sayin&#8230;</title>
		<link>http://bornlivelovedie.com/2010/10/20/just-sayin/</link>
		<comments>http://bornlivelovedie.com/2010/10/20/just-sayin/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 02:39:06 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2414</guid>
		<description><![CDATA[XKCD comic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/">XKCD comic</a>.</p>
<p><img class="aligncenter size-full wp-image-2415" title="the_economic_argument" src="http://bornlivelovedie.com/wp-content/uploads/2010/10/the_economic_argument.png" alt="" width="356" height="476" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2010/10/20/just-sayin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koalas and chlamydia</title>
		<link>http://bornlivelovedie.com/2010/09/30/koalas-and-chlamydia/</link>
		<comments>http://bornlivelovedie.com/2010/09/30/koalas-and-chlamydia/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 03:15:47 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2399</guid>
		<description><![CDATA[Oh my.]]></description>
			<content:encoded><![CDATA[<p>Oh my.</p>
<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360' height='353'>
<tbody>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'>
<embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:360496' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'><br />
</embed>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2010/09/30/koalas-and-chlamydia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground coal fires</title>
		<link>http://bornlivelovedie.com/2010/08/05/underground-coal-fires/</link>
		<comments>http://bornlivelovedie.com/2010/08/05/underground-coal-fires/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:35:12 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2310</guid>
		<description><![CDATA[I have been thinking about this lately.  There are huge underground coal fires in China, one supposedly 3000 miles long.  This article is about one in Pennsylvania. In 1962, a small community in rural Pennsylvania prepared for a Memorial Day celebration. On the town’s edge, near the Odd Fellows Cemetery, sat an old mining pit [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about this lately.  There are huge underground coal fires in China, one supposedly 3000 miles long.  This <a href="http://seedmagazine.com/content/article/slow_burn/P1/">article is about one in Pennsylvania</a>.</p>
<blockquote><p>In 1962, a small community in rural Pennsylvania prepared for a Memorial Day celebration. On the town’s edge, near the Odd Fellows Cemetery, sat an old mining pit turned municipal landfill. To control its smell and vermin, the story goes, volunteer firefighters set a small fire in the trash, let it burn for a few hours, and, after dousing the flames with water, left a smoking pit. Today, on what was once Route 61 just outside town, appears a spray-painted greeting:  “Welcome to Graffiti Highway.” About twenty feet down the road, smoke rises, almost imperceptibly, from a buckle in the paved sea of heart-encircled initials and crossed-out phone numbers. Some believe that Memorial Day trash fire ignited a seam of coal, the Buck Mountain vein, and started an underground inferno that still burns. If no one stops it—and no one plans to—some geologists estimate that it could continue burning for another two centuries.</p></blockquote>
<p>There is a discussion about the ways that the fires are controlled and sometimes stopped.</p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2010/08/05/underground-coal-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

