<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>born live love die &#187; Technology</title>
	<atom:link href="http://bornlivelovedie.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://bornlivelovedie.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 19:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hating Microsoft is easy</title>
		<link>http://bornlivelovedie.com/2011/04/30/hating-microsoft-is-easy/</link>
		<comments>http://bornlivelovedie.com/2011/04/30/hating-microsoft-is-easy/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 19:53:52 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Douchebags]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2721</guid>
		<description><![CDATA[I got an Xbox for the kids because I made a promise.  I regret the promise.  I got the unit and found out after the purchase that all multiuser gaming requires a Microsoft Xbox Live subscription.  I&#8217;m not going to pay for that.  But then I tried to create the Xbox Live free account.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I got an Xbox for the kids because I made a promise.  I regret the promise.  I got the unit and found out after the purchase that all multiuser gaming requires a Microsoft Xbox Live subscription.  I&#8217;m not going to pay for that.  But then I tried to create the Xbox Live free account.  I had used my email address in the past with some form of Windows login.  I couldn&#8217;t resolve it on the Xbox, so I gave up and went to my Mac  and browser to figure out.</p>
<p>I realized that I had used the email address about 5 years ago while setting up an account so that I could apply for work at Microsoft.  I never completed the application because the web based application running on IIS kept crashing and I couldn&#8217;t complete it.  Then I couldn&#8217;t log in and recover my work, so I created another login and the same thing happened.  I gave up on the process.</p>
<p>I reset the password today and signed up for the free Xbox Live account.  This is the one that lets you do things like create and avatar.  You know, things that are part of the Nintendo Wii straight out of the box.  That&#8217;s right.  In order to do things on the Xbox that one can do on a Nintendo Wii, you need to sign up for an account at Microsoft and make sure you don&#8217;t take the standard options, both of which will generate more marketing emails (as if you needed more of those).</p>
<p>Then I got the first sign-in window and I saw this:</p>
<p><img class="aligncenter size-full wp-image-2722" title="pepticpear" src="http://bornlivelovedie.com/wp-content/uploads/2011/04/pepticpear.jpg" alt="" width="225" height="369" /></p>
<p>You can change your gamertag once (this is one that was automatically created for me, without my option of input).  And I can change it once.  After that, I will need to upgrade to the &#8216;Gold&#8217; account of around $5 per month (at the annual rate).</p>
<p>Dealing with Microsoft is like dealing with someone I don&#8217;t trust.  Dealing with them is like living in a third world country where everyone is working to separate you from your money and once the money leaves your hand, you are on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2011/04/30/hating-microsoft-is-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day 2011</title>
		<link>http://bornlivelovedie.com/2011/04/24/earth-day-2011/</link>
		<comments>http://bornlivelovedie.com/2011/04/24/earth-day-2011/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:20:48 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2700</guid>
		<description><![CDATA[NASA has a lovely gallery of pictures of this wonderful planet on which we live.  It is a wonderful planet on which we live and we take it for granted, I fear.  Human culture is based on extraction of natural resources.  The rate at which we extract those resources has increased since the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has a lovely gallery of pictures of this wonderful planet on which we live.  It is a wonderful planet on which we live and we take it for granted, I fear.  Human culture is based on extraction of natural resources.  The rate at which we extract those resources has increased since the beginning of the Industrial Revolution.  Are we so blind as to think that they will last forever?</p>
<p>I digress.  Wonderful pictures of Earth.  <a href="http://www.nasa.gov/topics/earth/earthday/earthday_gallery.html">See them here</a>.<img class="aligncenter size-medium wp-image-2701" title="363381main_image_1397_800-600" src="http://bornlivelovedie.com/wp-content/uploads/2011/04/363381main_image_1397_800-600-400x300.jpg" alt="" width="400" height="300" /></p>
<blockquote><p>A fortuitous orbit of the International Space Station allowed the astronauts this striking view of Sarychev volcano (Russia’s Kuril Islands, northeast of Japan) in an early stage of eruption on June 12, 2009. Sarychev Peak is one of the most active volcanoes in the Kuril Island chain and is located on the northwestern end of Matua Island.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2011/04/24/earth-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make magazine</title>
		<link>http://bornlivelovedie.com/2011/04/23/make-magazine/</link>
		<comments>http://bornlivelovedie.com/2011/04/23/make-magazine/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 00:43:07 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2691</guid>
		<description><![CDATA[Make magazine tends to have a lot of stuff that requires knowledge of electronics.  Some things don&#8217;t.  Here&#8217;s one: What better way to celebrate Earth Day than to get some seeds started. Frequent MAKE contributor and off-grid aficionado Abe Connally teaches us how to make cheap and simple soil blocks to avoid transplant mortality (fromMAKE [...]]]></description>
			<content:encoded><![CDATA[<p>Make magazine tends to have a lot of stuff that requires knowledge of electronics.  Some things don&#8217;t.  <a href="http://blog.makezine.com/archive/2011/04/super-cheap-seed-starters-on-make-projects.html">Here&#8217;s one</a>:</p>
<blockquote><p>What better way to celebrate Earth Day than to get some seeds started. Frequent MAKE contributor and off-grid aficionado Abe Connally teaches us how to make cheap and simple soil blocks to avoid transplant mortality (from<a href="http://makezine.com/24/">MAKE Volume 24</a>). He uses a can as the soil blocker mold, one of the can ends as the press plate, and an eye bolt, nut, and washer as the plunger. To boot, Abe uses reclaimed plastic bakery containers as the trays.</p></blockquote>
<p>Check it out.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2011/04/23/make-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You would think</title>
		<link>http://bornlivelovedie.com/2011/04/12/you-would-think/</link>
		<comments>http://bornlivelovedie.com/2011/04/12/you-would-think/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:29:35 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2662</guid>
		<description><![CDATA[You would think that this is a technology that is superfluous.  But maybe not. NXP Semiconductors (NASDAQ: NXPI), the RFID leader for multi-applications, announced that ClearCount Medical Solutions has selected NXP RFID solutions to enable its SmartSponge® System. The SmartSponge System can easily and accurately detect and account for surgical sponges placed in a patient’s body [...]]]></description>
			<content:encoded><![CDATA[<p>You would think that this is a technology that is superfluous.  <a href="http://www.nxp.com/news/content/file_1867.html">But maybe not</a>.</p>
<blockquote><p>NXP Semiconductors (NASDAQ: NXPI), the RFID leader for multi-applications, announced that ClearCount Medical Solutions has selected NXP RFID solutions to enable its <a href="http://clearcount.com/products/smartsponge-system" target="_blank">SmartSponge® System</a>. The SmartSponge System can easily and accurately detect and account for surgical sponges placed in a patient’s body when undergoing surgery, so that no items are “left behind,” thus improving patient safety.</p></blockquote>
<p>I need a drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2011/04/12/you-would-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY scanning electron microscope</title>
		<link>http://bornlivelovedie.com/2011/03/29/diy-scanning-electron-microscope/</link>
		<comments>http://bornlivelovedie.com/2011/03/29/diy-scanning-electron-microscope/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:59:50 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2615</guid>
		<description><![CDATA[This guy is a real DIY guy.  He has a lot of great projects at his site.  This is the one that drew my attention. A DIY scanning electron microscope.  See the video there.]]></description>
			<content:encoded><![CDATA[<p><a href="http://benkrasnow.blogspot.com/">This guy is a real DIY guy</a>.  He has a lot of great projects at his site.  This is the one that drew my attention.</p>
<p>A <a href="http://benkrasnow.blogspot.com/2011/03/diy-scanning-electron-microscope.html">DIY scanning electron microscope</a>.  See the video there.</p>
<p><a href="http://bornlivelovedie.com/2011/03/29/diy-scanning-electron-microscope/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2011/03/29/diy-scanning-electron-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research D&#8217;Andrea</title>
		<link>http://bornlivelovedie.com/2010/12/12/research-dandrea/</link>
		<comments>http://bornlivelovedie.com/2010/12/12/research-dandrea/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 15:41:53 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2501</guid>
		<description><![CDATA[As a control systems exercise, Research D&#8217;Andrea at ETH looks like a lot of fun. and There are a lot of links at the web site.]]></description>
			<content:encoded><![CDATA[<p>As a control systems exercise,<a href="http://www.idsc.ethz.ch/Research_DAndrea"> Research D&#8217;Andrea at ETH</a> looks like a lot of fun.</p>
<p><a href="http://bornlivelovedie.com/2010/12/12/research-dandrea/"><em>Click here to view the embedded video.</em></a></p>
<p>and</p>
<p><a href="http://bornlivelovedie.com/2010/12/12/research-dandrea/"><em>Click here to view the embedded video.</em></a></p>
<p>There are a lot of links at the web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2010/12/12/research-dandrea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just sayin&#8230;</title>
		<link>http://bornlivelovedie.com/2010/10/20/just-sayin/</link>
		<comments>http://bornlivelovedie.com/2010/10/20/just-sayin/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 02:39:06 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2414</guid>
		<description><![CDATA[XKCD comic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/">XKCD comic</a>.</p>
<p><img class="aligncenter size-full wp-image-2415" title="the_economic_argument" src="http://bornlivelovedie.com/wp-content/uploads/2010/10/the_economic_argument.png" alt="" width="356" height="476" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2010/10/20/just-sayin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 nanometer</title>
		<link>http://bornlivelovedie.com/2010/10/19/22-nanometer/</link>
		<comments>http://bornlivelovedie.com/2010/10/19/22-nanometer/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:27:30 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2411</guid>
		<description><![CDATA[Intel is bring a new fabrication plant on line at 22 nanometers.  Silk fibers are around 15 micrometers, human hairs anywhere from 10 to 80 micrometers.  Consider that the technology would be able to draw 1000 transistors in the width of a human hair. Intel is pledging to spend between $6 billion and $8 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Intel is bring a new fabrication plant on line at 22 nanometers.  Silk fibers are around 15 micrometers, human hairs anywhere from 10 to 80 micrometers.  Consider that the technology would be able to draw 1000 transistors in the width of a human hair.</p>
<blockquote><p>Intel is pledging to spend between $6 billion and $8 billion to build a new chip manufacturing plant and upgrade its existing fabrication plants in Arizona and Oregon.<br />
The influx of cash will allow Intel&#8217;s new and current fab plants to put more muscle behind building the next-generation, 22-nanometer microprocessors, which could eventually power sleeker devices that deliver higher performance and longer battery life at a cheaper cost.<br />
Intel&#8217;s first microprocessors built on the 22-nanometer process, codenamed &#8220;Ivy Bridge,&#8221; will be in production in late 2011, the chipmaker said today.<br />
Besides kicking in money into its U.S. facilities, which account for three-quarters of Intel&#8217;s global manufacturing plants, the investment will create 6,000 to 8,000 construction jobs and lead to 800 to 1,000 new permanent high-tech jobs.</p></blockquote>
<p>This is to support an instruction set architecture that was state of the art in 1979.  ARM processors, drawn at 45 nanometer (four times larger) are more power efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2010/10/19/22-nanometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We were not made for an industrialized world</title>
		<link>http://bornlivelovedie.com/2010/09/29/we-were-not-made-for-an-industrialized-world/</link>
		<comments>http://bornlivelovedie.com/2010/09/29/we-were-not-made-for-an-industrialized-world/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:01:37 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2397</guid>
		<description><![CDATA[From Science Blog: A national epidemiologic study finds a strong, consistent correlation between adult diabetes and particulate air pollution that persists after adjustment for other risk factors like obesity and ethnicity, report researchers from Children’s Hospital Boston. The relationship was seen even at exposure levels below the current EPA safety limit. Read the whole thing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scienceblog.com/39006/strong-link-between-diabetes-and-air-pollution/">From Science Blo</a>g:</p>
<blockquote><p>A national epidemiologic study finds a strong, consistent correlation between adult diabetes and particulate air pollution that persists after adjustment for other risk factors like obesity and ethnicity, report researchers from Children’s Hospital Boston. The relationship was seen even at exposure levels below the current EPA safety limit.</p></blockquote>
<p><a href="http://scienceblog.com/39006/strong-link-between-diabetes-and-air-pollution/">Read the whole thing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2010/09/29/we-were-not-made-for-an-industrialized-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds like it is time for Linux</title>
		<link>http://bornlivelovedie.com/2010/09/12/sounds-like-it-is-time-for-linux/</link>
		<comments>http://bornlivelovedie.com/2010/09/12/sounds-like-it-is-time-for-linux/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 13:21:29 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bornlivelovedie.com/?p=2366</guid>
		<description><![CDATA[Russian security forces are using software piracy as a pretext for harassing opposition groups. It was late one afternoon in January when a squad of plainclothes police officers arrived at the headquarters of a prominent environmental group here. They brushed past the staff with barely a word and instead set upon the computers before carting [...]]]></description>
			<content:encoded><![CDATA[<p>Russian security forces are using software piracy as a pretext for <a href="http://www.nytimes.com/2010/09/12/world/europe/12raids.html?_r=1&amp;hp=&amp;pagewanted=all">harassing opposition group</a>s.</p>
<blockquote><p>It was late one afternoon in January when a squad of plainclothes police officers arrived at the headquarters of a prominent environmental group here. They brushed past the staff with barely a word and instead set upon the computers before carting them away. Taken were files that chronicled a generation’s worth of efforts to protect the Siberian wilderness  The group, Baikal Environmental Wave, was organizing protests against Prime Minister <a title="More articles about Vladimir V. Putin." href="http://topics.nytimes.com/top/reference/timestopics/people/p/vladimir_v_putin/index.html?inline=nyt-per">Vladimir V. Putin</a>’s decision to reopen a paper factory that had polluted nearby Lake Baikal, a natural wonder that by some estimates holds 20 percent of the world’s fresh water.  Instead, the group fell victim to one of the authorities’ newest tactics for quelling dissent: confiscating computers under the pretext of searching for pirated <a title="More information about Microsoft Corp" href="http://topics.nytimes.com/top/news/business/companies/microsoft_corporation/index.html?inline=nyt-org">Microsoft</a> software.</p>
<p>Across <a title="More news and information about Russia and the Post-Soviet Nations." href="http://topics.nytimes.com/top/news/international/countriesandterritories/russiaandtheformersovietunion/index.html?inline=nyt-geo">Russia</a>, the security services have carried out dozens of similar raids against outspoken advocacy groups or opposition newspapers in recent years. Security officials say the inquiries reflect their concern about software piracy, which is rampant in Russia. Yet they rarely if ever carry out raids against advocacy groups or news organizations that back the government.  As the ploy grows common, the authorities are receiving key assistance from an unexpected partner: Microsoft itself. In politically tinged inquiries across Russia, lawyers retained by Microsoft have staunchly backed the police.</p>
<p>Interviews and a review of law enforcement documents show that in recent cases, Microsoft lawyers made statements describing the company as a victim and arguing that criminal charges should be pursued. The lawyers rebuffed pleas by accused journalists and advocacy groups, including Baikal Wave, to refrain from working with the authorities. Baikal Wave, in fact, said it had purchased and installed legal Microsoft software specifically to deny the authorities an excuse to raid them. The group later asked Microsoft for help in fending off the police. “Microsoft did not want to help us, which would have been the right thing to do,” said Marina Rikhvanova, a Baikal Environmental Wave co-chairwoman and one of Russia’s best-known environmentalists. “They said these issues had to be handled by the security services.”</p></blockquote>
<p>Sounds like it is time for Linux, since Microsoft software does not run on Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://bornlivelovedie.com/2010/09/12/sounds-like-it-is-time-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

